REGISTRATION | WEBDESIGN | RATES | MULTIMEDIA | HOSTING | ORDER | HOME |
|
PENNY PAGES - 1 800's |
|
|
|
We welcome all updates to the list, and offer a special column on the right to demonstrate which manufacturer's provide gluten free lists for persons with celiac disease. |
|
| GLUTEN FREE PRODUCT INFORMATION LISTS NOW AVAILABLE! CLICK HERE! | *-List |
| Agriculture Canada | (pesticide Call Line) | 1 800 267 6315 | GF list |
| Allan Candy | 1 800 565-6317 | N | |
| American Home Food Products, Inc. | 1 800-544-5680 | ||
| Arm & Hammer | 800-524-1324 |
1 800 524 1328 | |
| Aromatherapy International | 1 800-722-4377 | ||
| Arrowhead Mills | 1 800 749 0730 | ||
| Associated Brands | fax 1 806 364 8242 | 1 416 445 4675 | |
| Authentic Foods (GF) | 1 800 806 4737 | ||
| Avon | 902 538 4000 | 1 800 648 2866 | |
| Bacardi | 1 800-888-6488 | ||
| Baskin Robbins USA | 1 800-331-0031 |
1 818 956 0031 | |
| Bayer | fax 1 818 243 7969 | 1 800 268 1432 | |
| Becel | 1 800 563 5574 | ||
| Beech Nut | 1 800 523 6633 | ||
| Best/Hellman's (Unilever) Common Allergin Policy |
1 800-338-8831 US |
1 800 858 2511 CANADA | N |
| Betty Crocker | 1 800 328 6787 | ||
| Billy Bee Honey | 1 800 789 4391 | N | |
| Bio Health Inc. | 1 800-500-4246 | ||
| Borden Foods (Heinz) | 1 800 361 8998 | * | |
| Bridgeford Pepperoni/Salami | 1 800 621 4241 | N | |
| Bristol Myers | 1 800 321 1335 | ||
| Bluewater Seafoods | 1 888 637 8774 | N | |
| Burns | 1 204 233 2439 | 1 800 561 1931 | N |
| Cadbury Beverages | fax 1 203 968 7653 | 1 203 329
0911 1 800 426 4891 |
|
| Cadbury Candy | 1 800 565 6317 | 1 800-468-1714 | |
| Campbell's | 1 800 410 7687 | * | |
| Canada Dry | fax 1 908 775 7466 | 1 908 775 2736 | |
| Capri Sun, Inc. | 1 800-227-7478 | ||
| Carnation | 1 800-888-6488 | ||
| Catelli/Eagle (New World Pasta) | 1 514 256 1601 | 1 888 293 1333 | * |
| Cavendish Farms | 1 902 836 7132 | 1 800 561 7945 | N |
| Canadian Salt Co. | 1 800 294 7258 | N | |
| Celestial Seasonings | 1 303 530 5300 | 1 800 351 8175 | * |
| Chef Boyardee | 1 800-544-5680 | ||
| Chicago Gyros Foods (Scarboro) | 1 416 293 4976 | ||
| Clairol Inc | fax 1 203 357 5930 | 1 203 357 5000 | |
| Clorox Company | 1 800-537-2823 | ||
| Coca-Cola GF | Canada- 1800 438 2653 US | 1 800 633 3628 | * |
| Coca-Cola Foods | 1 800-888-6488 | ||
| Colgate/Palmolive | 1 800 268 6757 | N | |
| Coors Brewing Company | 1 800-642-6116 | ||
| Country Time | 1 800-431-1002 | ||
| Crisco | 1 800-346-6478 | ||
| Crystal Light | 1 800-431-1002 | ||
| Dannon Yogurt Company, Inc. | 1 800-321-2174 | ||
| Dare | 1 800 668 3273 | * | |
| Del Monte | 1 800-872-2229 | ||
| Dole Food Co | (Vegetables) 1 800-356-3111 |
1 800 232 8888 | |
| Dream Whip | 1 800-431-1001 | ||
| Duncan Hines | 1 800-346-6478 | 1 800 668 0151 | |
| E.D. Smith | 1 800 263 9246 | 1 416 643 1211 | N |
| Eden Foods | fax 1 517 456 6075 | 1 313 973
9400 1 800-248-0301 |
|
| Effem Foods | 1 800 734 3226 | N | |
| Ener-G Foods Inc. | 1 800-331-5222 | ||
| English Bay Dairy-Free | 1 800 399-3113 | ||
| Equality (A & P) | 1 800 268 2564 | N | |
| Farmers Dairy | 1 800 363 7296 | ||
| Ferraro Canada | 1 416 590 0775 | N | |
| Five Alive | 1 800-888-6488 | ||
| Fleischmann's Yeast | 1 800 227 6202 | 1 800
777 4959 1 800-622-4726 |
|
| Folger's Coffee | 1 800-344-7490 | ||
| Franco-American | 1 800-257-8443 | ||
| French's/Reckitt & Coleman (Campbell's) | 1 800 387 2113 | * | |
| Frito Lay Inc | fax 1 214 353 2019 | 1 800 352 4477 | * |
| Gatorade Company | 1 800-884-2867 | ||
| General Mills | Canada 1-800-767-5350 |
1 800 231 0308 | N |
| Gerber Foods | fax 1 616 928 2723 | 1 800 443 7237 | |
| Good Humor/Breyers (Kraft) | fax 1 414 496 2092 | 1 800 483-9939 | * |
| General Mills/Betty Crocker | 1 800 231 0308 | 1 416 743 8110 | |
| Gerber Products Company | 1 800-443-7237 | ||
| Golden Dipt | 1 800-632-5847 | ||
| Gorton's Seafood | 1 800-222-6846 | ||
| Green Giant | 1 800-767-4466 | ||
| Haagen-Dazs | fax 1 201 907 6700 | 1 800 767 0120 | * |
| Hardee's Food Systems, Inc. | 1 800-346-2243 | ||
| Health Valley Foods, Inc. | 1 800-423-4846 | ||
| Healthy Choice | 1 800-323-9980 | ||
| Heinz | 1 800 268 6641 | * | |
| Hershey | 1 800 468 1714 | N | |
| Hi-C | 1 800-888-6488 | ||
| Hickory Farms | 1 800-843-4219 | ||
| Hidden Valley | 1 800-537-2823 | ||
| Highliner (National Sea Products) | 1 416 622 6267 | 1 800 268 2615 | * |
| Horizon (Smart Choice/IGA/Our Comp.) | 1 416 234 7822 | 1 905 263 1971 | N |
| Hormel | 1 800-523-4635 | ||
| Hostess/Frito Lay | 1 800 376 2257 | * | |
| Humpty Dumpty/Small Fries | 1 800 425 2447 | * | |
| Hunt-Wesson/Reddinbacher | fax 1 714 449 5100 | 1 800 457 6649 | * |
| I Can't Believe It's Not Butter | 1 800-735-3554 | ||
| Imagine Foods (Rice Dreams) | 1 415 327 1444 | ||
| International Home Foods Con Agra | 1 800 461 4556 | * | |
| Jamieson Laboratories | 1 800 265 5088 | ||
| Jell-O | 1 800-431-1001 | ||
| Johnson & Johnson | fax 1 706 245 6292 | 1 706 245 7353 | |
| John Vince Foods/Planters | 1 800 268 7950 | N | |
| Jolly Rancher | fax 1 303 423 2366 | 1 303 423 2366 | |
| J.M. Schneider (Corn Starch) | 1 519 885 8100 | 1 800 567 3212 | N |
| Kelloggs | 1 800 962 1413 | * | |
| Kool Aid | 1 800-431-1002 | ||
| Kraft/Post/Shake & Bake | 1 800 268 1775 | 1 800 268 7808 | * |
| Lactaid | 1 800 387 5711 | ||
| Laura Secord | 1 800 268 6573 | M | |
| Lawry's Foods, Inc. | 1 800-745-9232 | ||
| Lay's Potato Chips | 1 800-352-4477 | ||
| Le Menu | 1 800-257-8443 | ||
| Libby's | 1 800-888-6488 | ||
| Life Time/Nutritional | 1 800-333-6168 | ||
| Lipton/Unilever | 1 800-697-7887 |
1 800 565 7273 | * |
| Lever Brothers Company | fax 1 212 906 4411 | 1 800 598 1223 | |
| L'Oreal Cosmetics | 1 800 322 3026 | ||
| Magic Baking Powder | 1 800 461 0094 | ||
| Maple Leaf Meats | 1 800 268 3708 | ||
| Maple Lodge Farms (IQF Breast/-Comissos Zehrs) | 1 800 387 2382 | N | |
| Mary Kay Cosmetics | fax 1 214 905 6222 | 1 800 627 9529 | |
| Maxwell House | 1 800-431-1004 | ||
| Maybelline | fax 1 901 320 4950 | 1 901 320 2592 | |
| M&A Candy | 1 905 526 7212 | N | |
| M&M Mars | 1 908 852 1000 | 1 800 734 3226 | N |
| McCain Citrus | fax 1 312 762 1856 | 1 312 762 9000 | |
| McCain Foods | 1 506 392 5541 | 1 800 387 7321 | * |
| McCormick | 1 800 265 2600 | 1 800 268 0708 | * |
| McNeil Consumer Products | fax 1 215 233 8206 | 1 800 962 5357 | |
| Melaleuca | 1 800-282-3000 | ||
| MexiCasa (Not GF Tacos) | 1 800 565 7273 | * | |
| Minute Maid (HiC / 5 Alive ) | 1 800 222 6630 | N | |
| Motts | 1 800-426-4891 | ||
| Mrs. Butterworth's | 1 800-735-3554 | ||
| Nabisco/Aylmer/Del Monte/Christie | 1 800 461 0094 | * | |
| Nabob | 1 800 661 4063 | ||
| Neilson / Cadbury | 1 416 530 0060 | 1 800 565 6317 | N |
| Neilson Dairy | 1 905 702 7200 | ||
| Neilson (M.D.William) | 1 800 263 6455 | * | |
| Nestea | 1 800-488-2267 | ||
| Nestle | 1 800 268 6353 1 800-637-8537 |
1 800 387 4636 1 800-441-2525 |
* |
| Nestle Beverage | 1 800-888-6488 |
1 800 637 8538 | |
| Nutrasweet | 1 800 321 7254 | ||
| Ocean Spray | fax 1 508 946 7704 | 1 800 662 3263 | |
| O Pee Chee | 1 519 659 3300 | M | |
| Oscar Mayer | 1 800-222-2323 |
1 800 672 2710 | * |
| Pepsi/Lipton Tea | 1 800 697 7897 | ||
| Parmalat Canada | 1 800 563 1515 | ||
| Pik-A-Fresh Foods | 1 416 248 2020 | N | |
| Pillers | 1 800 265 2628 | N | |
| Pillsbury/El Paso | 1 800-767-4466 1 800-998-9496 |
1 800 767
5350 fax 1 612 330 5200 |
N |
| Pop Secret | 1 800-231-0308 | ||
| Popsicle | 1 905 681 6995 | ||
| Prego | 1 800-257-8443 | ||
| President's Choice | N | ||
| Pringles | 1 800-543-7276 | ||
| Primo | 1 800 361 1797 | ||
| Proctor and Gamble | 1 800-568-4035 | 1 800-346-6478 | |
| Quaker Oats/Rice-a-Roni | 1 800 463 7757 | 1 800 267 6287 | N |
| Ralston Purina | 1 800 345 5678 | 1 800 268 5303 | |
| Red Star Yeast | 1 800 445 4756 | 1 800 423 5422 | |
| Robin Hood/Bicks/Woodman | 1 800 268 3232 | N | |
| Royal Crown Company | fax 1 706 571 6490 | 1 800 374 6572 | |
| Russell Stover | 1 615 528 6434 | ||
| Sanka | 1 800-431-1004 | ||
| Sealtest | 1 888 289 7999 |
1 800 667 0482 | |
| Sealtest/Lactancia-cheese div. | 1 800 668 2858 | ||
| Shopsy's | 1 800 268 3708 | ||
| Schneiders | |||
| Smith Kline Beecham | 1 800-245-1040 | ||
| Smuckers (jam GF) | fax 1 216 684 3370 | 1 330 682 3000 | N |
| Specialty Brands | fax 1 415 989 4462 | 1 800 777 4959 | |
| Splenda/McNeil | 1 800 561 0070 | ||
| Spam | 1 800-523-4635 | ||
| Starkist Seafood | 1 800 252 1587 | ||
| Stokley-Van Camp Inc. | 1 800-826-2267 | ||
| Stoney Creek Dairy (GF) | 1 905 662 4934 | N | |
| Stouffers | 1 800 387 4636 1 800-441-2525 |
1 800 225 1180 US | N |
| Stove Top | 1 800-431-1003 | ||
| Sunfresh | 1 416 922 8500 | ||
| Sunkist | 1 800-248-7875 |
1 818 986 4800 | |
| Sun Maid Growers | fax 1 209 897 2362 | 1 510 463 8200 | N |
| Sunny Delight | 1 800-395-5849 | ||
| Sunrype | |||
| Swanson | 1 800-257-8443 | ||
| Sweet N' Low | 1 800-231-1123 | ||
| Tang | 1 800-431-1002 | ||
| TCBY | fax 1 501 688 8246 | 1 800 688 8229 | |
| Tetley | 1 905 673 7166 | 1 800 735 6965 | |
| Tootsie Roll | fax 1 312 838 3534 | 1 312 838 3400 | |
| Tritap Food Brokers (spices) | 1 416 630 8400 | ||
| Trebor / Allan Inc | 1 800 565-6317 | ||
| Tropicana | fax 1 813 746 5896 | 1 800 237 7799 | |
| Tyson Foods | 1 800-233-6332 |
1 800 643 3410 | |
| Ultima Foods | 1 800 363 9496 | ||
| Uncle Ben's | 1 800 734 3226 | ||
| Valley Foods | fax 1 209 668 2720 | 1 209 668 3702 | |
| Tums/Beecham | 1 800 268 4600 | ||
| Welch's | 1 800 270 9905 | * | |
| Wendy's | 1 905 677 7023 | * | |
| Whitehall Robins | 905 507 7012 |
1 800 387 8647 | |
| Wish Bone Dressings | 1 800-697-7887 | ||
| Wrigley | fax 1 312 644 7879 | 1 800 824 9681 | |
| W.K.Buckley Ltd. | 1 905 602 4422 | 1 800 434 1034 | |
| Yoplait/Minigo | 1 800 967 5248 | 1 800 665 6261 |
| celiaccanada | Penny Pages | Manufacturer's Links | consumershelp |
©1996-2004 Penny.ca. All rights reserved. Contact Us